|
2006 Legislative Session Deadlines as of February 9, 2006
State | Start Date | House
Bill Intro Deadline | Senate
Bill Intro Deadline | Cross-over Deadline | Legislation Carryover from 2005 | Legislation Carryover to 2007 | Sine Die Adjournment (approx.) | Governor's Actions
Special Sessions
Other Deadlines |
| Alabama | 01/10/2006 | 26th day of regular session | 22nd day of regular session | none | NO | NO | 04/25/2006 | |
| Alaska | 01/09/2006 | 02/12/2006 | 02/12/2006 | none | YES | NO | 05/09/2006 | |
| Arizona | 01/09/2006 | 29th day of regular session | 22nd day of regular session | none | NO | NO | 05/26/2006 | |
| Arkansas | No | regular | session | in | even | numbered | years | |
| California | 12/06/2005 | 02/24/2006 | 02/24/2006 | 06/02/2006 | YES | NO | 08/31/2006 | crossover deadline for bills introduced in 2005: 01/31/2006 |
| Colorado | 01/11/2006 | 02/01/2006 | 01/27/2006 | 03/01/2006 | NO | NO | 05/10/2006 | |
| Connecticut | 01/03/2006 | 01/10/2006 | 01/10/2006 | none | NO | NO | 06/03/2006 | |
| Delaware | 01/10/2006 | none | none | none | YES | NO | 06/30/2006 | |
| Florida | 03/07/2006 | 03/07/2006 | 03/07/2006 | none | NO | NO | 05/05/2006 | |
| Georgia | 01/09/2006 | none | none | 03/13/2004 | YES | NO | 03/30/2006 | |
| Hawaii | 01/18/2006 | 01/25/2006 | 01/25/2006 | 03/09/2006 | YES | NO | 05/04/2006 | |
| Idaho | 01/09/2006 | 36th day of regular session | 36th day of regular session | none | NO | NO | 04/09/2006 | |
| Illinois | 01/11/2006 | 01/27/2006 | 01/20/2006 | 03/03/2006 | YES | NO | 04/07/2006 | |
| Indiana | 01/04/2006 | 01/10/2006 | 01/09/2006 | House: 02/02/2006
Committee: 03/02/2006 | NO | NO | 03/14/06 | |
| Iowa | 01/09/2006 | 02/17/2006 | 02/17/2006 | 03/24/2006 | YES | NO | 04/18/2006 | |
| Kansas | 01/09/2006 | 02/08/2006 | 02/08/2006 | 02/25/2006 | YES | YES | 04/30/2006 | in recess; will return for wrap-up session 04/26/06 |
| Kentucky | 01/03/2006 | 02/27/2006 | 03/01/2006 | none | NO | NO | 04/11/2006 | veto dates: 03/28/2006-04/07/2006 |
| Louisiana | 03/27/2006 | 04/18/2006 | 04/18/2006 | 57th legislative day | NO | NO | 06/19/2006 | prefile deadline: 03/17/2006 |
| Maine | 01/03/2006 | none | none | none | YES | NO | 03/30/2006 | |
| Maryland | 01/11/2006 | 02/10/2006 | 02/04/2006 | 03/27/2006 | NO | NO | 04/10/2006 | |
| Massachusetts | 01/04/2006 | none | none | none | YES | NO | 07/31/2006 | |
| Michigan | 01/11/2006 | none |
none |
none |
YES | NO |
12/31/2006 |
|
| Minnesota | 03/01/2006 | TBD | TBD | TBD | YES | NO | 05/22/2006 | |
| Mississippi | 01/03/2006 | 01/16/2006 | 01/16/2006 | 02/09/2006 | NO | NO | 03/31/2006 | |
| Missouri | 01/04/2006 | 03/02/2006 | 03/02/2006 | none | NO | NO | 05/30/2006 | |
| Montana | No | regular | session | in | even | numbered | years | |
| Nebraska | 01/04/2006 | 01/18/2006 | n/a | YES | NO | 04/12/2006 | |
| Nevada | No | regular | session | in | even | numbered | years | |
| New Hampshire | 01/04/2006 | none | none | none | YES | NO | 06/14/2006 | |
| New Jersey | 01/10/2006 | none | none | none | NO | YES | 12/29/2006 | |
| New Mexico | 01/17/2006 | 02/01/2006 | 02/01/2006 | none | NO | NO | 02/16/2006 | date on which legislation not acted upon by Governor is pocket vetoed: 03/08/2006 |
| New York | 01/04/2006 | 05/30/2006 | none | none | YES | NO | 12/31/2006 | recess date: 06/22/2006 |
| North Carolina | 05/09/2006 | TBD | TBD | TBD | YES | NO | 07/26/2006 | |
| North Dakota | No | regular | session | in | even | numbered | years | |
| Ohio | 01/03/2006 | none | none | none | YES | NO |
12/31/2006 | |
| Oklahoma | 02/06/2006 | 01/19/2006 | 01/19/2006 | 03/16/2006 | YES | NO | 05/26/2006 | |
| Oregon | No | regular | session | in | even | numbered | years | |
| Pennsylvania | 01/03/2006 | none | none | none | YES | NO | 11/30/2006 | |
| Rhode Island | 01/03/2006 | 02/09/2006 | 02/09/2006 | none | YES | NO | 06/30/2006 | |
| South Carolina | 01/10/2006 | 04/15/2006 | none | 05/01/2006 | YES | NO | 06/01/2006 | |
| South Dakota | 01/10/2006 | Member: 01/24/2006
Committee: 01/25/2006 | Member: 01/24/2006
Committee: 01/25/2006 | 02/10/2006 | NO | NO | 03/22/2006 | |
| Tennessee | 01/10/2006 | 10th day of regular session | 10th day of regular session | none | YES | NO | 05/31/2006 | |
| Texas | No | regular | session | in | even | numbered | years | |
| Utah | 01/16/2006 | 01/26/2006 | 01/26/2006 | 02/26/2006 | NO | NO | 03/01/2006 | |
| Vermont | 01/04/2006 | none | none | none | YES | NO | 06/09/2006 | |
| Virginia | 01/11/2006 | TBD | TBD | TBD | NO | YES | 03/11/2006 | |
| Washington | 01/09/2006 | none | none | 02/14/2006 | YES | NO | 03/08/2006 | |
| West Virginia | 01/11/2006 | 02/24/2006 | 02/20/2006 | 03/01/2006 | YES | NO | 03/12/2006 | |
| Wisconsin | 01/17/2006 | none | none | none | YES | NO | 05/04/2006 | bills sent to Governor: 05/23/2006
veto review floor period: 05/30 - 05/31/2006 |
| Wyoming | 02/13/2006 | 02/17/2006 | 02/17/2006 | none | NO | NO | 03/10/2006 | |
| Indicates Regular Session of Legislature has adjourned Sine Die. |
| However, special sessions may still be called. |
Introduction Deadline: For purposes of this chart, last day to introduce a bill or resolution in the current session. These dates are usually for "regular" bills only; for budget, appropriations or special session bills different rules may apply.
Cross-Over Deadline: For purposes of this chart, date by which legislation must move from its chamber of origin to the other legislative chamber (i.e., from the House to the Senate, or vice versa). These dates also are for "regular" bills only; for budget, appropriations or special session bills different rules may apply.
Legislation Carry-Over: If legislation remains active from one year to the next.
Sine Die Adjournment: Absolute final day of regular session. Legislature may still return for special or veto session(s).
|